Site Statistics
Site Statistics | |
---|---|
Total Hits to the system | 31,988,586 |
Number of active users | 17 |
Stories (Comments) in the system | 11 (5) |
Posts deleted as spam | 7,604 |
Pages | 47 |
Events in the system | 1,979 |
Total Forum Posts | 2421 |
Links (Clicks) in the System | 69 (151,474) |
Items in Media Gallery | 1054 |
Polls (Answers) in the system | 1 (312) |
Top Ten Viewed Stories
Story Title | Views |
---|---|
LVAAS HOME | 25,618 |
General Meeting Notice | 10,256 |
LVAAS South Mountain HQ Construction Video | 2,634 |
High Altitude Balloon | 1,451 |
Mega Meet Update | 1,316 |
Event Cancellations | 1,257 |
Occultation Timing Links | 1,068 |
Website Upgrade | 1,053 |
Transit of Mercury | 931 |
Paint the 40! | 627 |
Top Ten Commented Stories
Story Title | Comments |
---|---|
LVAAS HOME | 4 |
General Meeting Notice | 1 |
Top Ten emailed Stories
It appears that no one has emailed a story on this siteLast Ten Users Logged On
User | Logged On |
---|---|
phtracy@ptd.net | Tuesday, July 08 2025 @ 03:22 PM EDT |
Mhuber614 | Tuesday, July 08 2025 @ 09:24 AM EDT |
claudio | Monday, July 07 2025 @ 04:49 PM EDT |
rhogg | Monday, July 07 2025 @ 03:12 PM EDT |
duffmeister | Monday, July 07 2025 @ 11:16 AM EDT |
doneill1@ptd.net | Sunday, July 06 2025 @ 10:32 PM EDT |
lenschiavino | Sunday, July 06 2025 @ 04:50 PM EDT |
kmanlvaas | Saturday, July 05 2025 @ 01:30 PM EDT |
GCAMP810 | Thursday, July 03 2025 @ 10:06 AM EDT |
francesk | Wednesday, July 02 2025 @ 08:52 PM EDT |
Top Ten Pages
Page Title | Hits |
---|---|
Public Star Parties | 87,831 |
Contact Us | 60,032 |
Membership | 50,181 |
Pulpit Rock | 45,020 |
Mega Meet | 36,234 |
South Mountain | 35,293 |
Astronomy Merit Badge | 28,553 |
Board Meetings | 26,998 |
Planet Walk | 26,936 |
Cub and Girl Scouts | 25,790 |
Top Ten Events
Event | Hits |
---|---|
Star Party | 1,974 |
Star Party | 1,964 |
Star Party | 1,854 |
MegaMeet | 1,750 |
General Meeting - Pulpit Rock | 1,742 |
Star Party | 1,739 |
Field Meet at Pulpit Rock | 1,720 |
South Mountain Observer's Group | 1,658 |
Star Party | 1,637 |
Star Party | 1,631 |
Forum Top 10 Viewed Topics
Topic Subject | Views |
---|---|
Astronomy Study Group | 35343 |
Ricketts Glenn | 28268 |
Show me the math! | 23670 |
Black Forest Star Party | 23512 |
Volunteers Needed | 22351 |
Cherry Springs - ASH | 21385 |
Do you have an Astro Chair? | 21304 |
Which Refractor would you buy? | 18829 |
Comet 17P/Holmes at magnitude 4 in Pe... | 18786 |
14-inch Meade LX-200 Purchased | 18685 |
Pulpit Rock next weekend | 16699 |
Forum Top 10 Replied Topics
Topic Subject | Replies |
---|---|
Astronomy Study Group | 27 |
Black Forest Star Party | 27 |
Pulpit Rock next weekend | 17 |
Observing Fri. or Sat. night/ | 15 |
Ricketts Glenn | 15 |
Which Refractor would you buy? | 15 |
Show me the math! | 14 |
Volunteers Needed | 12 |
Cherry Springs - ASH | 12 |
Comet 17P/Holmes at magnitude 4 in Pe... | 12 |
Observing this weekend? | 11 |
Top Ten Links
Links | Hits |
---|---|
Cloudy Nights | 20,438 |
How a CCD chip works | 7,642 |
ESA's Hubble Site | 6,223 |
NASA's Hubble Site | 5,989 |
Science Daily | 5,620 |
Stardate | 4,192 |
IRIS, DSLR RAW data file processing software | 3,876 |
http://www.bbso.njit.edu/ | 3,684 |
First Direct Photo of Alien Planet Finally Confirmed | 3,331 |
StarDate Online | 3,292 |
Top Ten Rated Media Items
Media Item | Rating |
---|---|
Jupiter Nov 13th 2010 SEB OutBreak | 5.00 |
The Moon | 5.00 |
Lunar Eclipse March 3rd, 2007 | 5.00 |
Comet Hartley 2 passing the Double Cluster | 5.00 |
Aurora @ Cherry Springs October 8 2012 | 5.00 |
"The Wall" in Cygnus | 5.00 |
The Pac Man Nebula | 5.00 |
M42 The Orion Nebula | 5.00 |
NGC 6888 The Crescent Nebula | 5.00 |
The Flaming Star and Tadpoles | 5.00 |
Top Ten Viewed Media Items
Media Item | Views |
---|
Top Ten Polls
Poll Topic | Votes |
---|---|
LVAAS 60th Anniversary Banquet | 129 |